Used 2015 GMC Terrain SLT-2 in Linn, MO
- Sale Price
- $9,600
- Admin Fee
- +$599
- Total Price
- $10,199
- ALL WHEEL DRIVE *
- CLEAN VEHICLE HISTORY…NO ACCIDENTS *
- RECENT TRADE IN *
- Carbon Black Metallic
- 3.6L V6 with VVT (Variable Valve Timing); (301 hp [224.4 kW] @ 6500 rpm, 272 lb-ft [367.2 N-m] @ 4800 rpm)
- License Plate Bracket, Front
- Chrome Exterior Appearance Package
- Preferred Equipment Group 4SB
- Safety Package
- Single-Zone Automatic Climate Control
- Power Liftgate
- Power Programmable Rear Liftgate
- Universal Home Remote
- Charcoal Grille w/Chrome Surround & Accents
- Chrome Door Handles
- Chrome Power-Adjustable Heated Outside Mirrors
- Chrome Rear Skid Plates
- Intellilink w/Bluetooth
- Remote Vehicle Start
- Exterior Parking Camera Rear
Settle into the refined Perforated Leather-Appointed Seat Trim and enjoy the convenience of the 8-Way Power Driver Seat Adjuster and Heated Front Seats. The Power Tilt-Sliding Sunroof w/Express Open lets you soak in the open air, while the Pioneer Premium 8-Speaker System provides an exceptional audio experience.
With an EPA-estimated 23 MPG highway, this Terrain SLT-2 delivers impressive efficiency without sacrificing capability. The All-Wheel Drive system provides confident handling in all conditions, while the robust 3.6L V6 engine ensures responsive performance.
This well-equipped Terrain is a must-see. Schedule a test drive today and discover the premium features and refined driving dynamics that make this SUV a standout choice.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2018 GMC Yukon SLT is a well-equipped and versatile SUV that's ready to take on your adventures. With its impressive 4WD capabilities, powerful EcoTec3 V8 engine, and roomy…This 2018 GMC Yukon SLT is a well-equipped and versatile SUV that's ready to take on your adventures. With its impressive 4WD capabilities, powerful EcoTec3 V8 engine, and roomy interior, this Yukon is the perfect choice for families or those with active lifestyles.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- FOUR WHEEL DRIVE 4WD- ONE OWNER- RECENT TRADE INThe Yukon SLT comes loaded with desirable features, including:- Seats, second row bucket, power release- Sunroof, power, tilt-sliding with express-open and close- Audio system with 8" diagonal color touch screen navigation- Wheels, 20" x 9" polished aluminum- Enhanced security package with theft deterrentsStep inside and you'll appreciate the premium Bose 9-speaker sound system, tri-zone automatic climate control, heated and ventilated front seats, and power-adjustable pedals. Advanced safety technologies like Forward Collision Alert, Lane Keep Assist, and Rear Cross-Traffic Alert provide added peace of mind.This well-maintained Yukon has just 154,130 miles and is ready for its next chapter. With its impressive capabilities, abundant features, and sleek style, this is an opportunity you won't want to miss. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 154,130 |
| Trim | SLT |
| Stock # | 304468A |
| VIN | 1GKS2BKC5JR391136 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Dune |
| Drivetrain | 4WD |
Description
This 2022 GMC Yukon XL SLT presents a well-maintained, three-row full-size SUV engineered for families and professionals who demand both capability and comfort.- CLEAN VEHICLE…This 2022 GMC Yukon XL SLT presents a well-maintained, three-row full-size SUV engineered for families and professionals who demand both capability and comfort.- CLEAN VEHICLE HISTORY—NO ACCIDENTS- FOUR WHEEL DRIVE 4WD- SLT Luxury Package- HD Surround Vision- Rear Pedestrian Alert- Heated & Ventilated Driver & Front Passenger Seats- Heated 2nd Row Outboard Position Seats- 3rd Row 60/40 Power-Folding Split-Bench Seat- Power Tilt & Telescopic Steering Column- Heated Steering Wheel- Hands-Free Power Programmable Rear Liftgate- Navigation System- Bose 9-Speaker Stereo Audio System- Wireless Charging- Universal Home RemoteThe exterior presents a professional gray finish complemented by chrome door handles with body-color strips, bright chrome bodyside moldings, and bright front and rear door sill plates. The 20-inch polished aluminum wheels and roof rack rails add purposeful styling. This configuration delivers practical functionality with refined appointments suited for both daily driving and extended journeys.Inside, the SLT Luxury Package elevates the driving experience with perforated leather-appointed seating throughout. The heated and ventilated front seats provide individual comfort control, while heated second-row outboard seats extend climate amenities to your passengers. The power-adjustable driver's seat includes two presets for convenient repositioning. The power tilt and telescopic steering column accommodates drivers of varying heights and preferences.The three-row layout utilizes power-folding bench seats in the second and third rows, each with 60/40 split capability for flexible cargo and passenger configurations. Power release on the second row simplifies daily access. The hands-free power programmable rear liftgate streamlines loading and unloading of cargo.Technology integration includes a navigation system, Apple CarPlay and Android Auto compatibility, and a Bose 9-speaker stereo with SiriusXM satellite radio. The HD surround vision system, rear pedestrian alert, and automated emergency braking provide enhanced awareness during daily driving. Wireless charging accommodates compatible devices, and the universal home remote integrates garage door operation.Mechanically, the EcoTec3 5.3L V8 engine pairs with a 10-speed automatic transmission and four-wheel drive to deliver balanced performance and capability. EPA estimates of 15 city and 19 highway miles per gallon reflect realistic fuel consumption for this vehicle class. The premium smooth ride suspension and four-wheel independent suspension geometry prioritize passenger comfort across varied road surfaces.We invite you to schedule a test drive and experience this Yukon XL's commanding presence and refined interior appointments firsthand.(more)| Mileage | 92,993 |
| Trim | SLT |
| Stock # | 341259A |
| VIN | 1GKS2GKD8NR337258 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4WD |
- Sale Price
- $25,228
- Admin Fee
- +$599
- Total Price
- $25,827
Description
Clean CARFAX.Summit White 2022 GMC Acadia SLE 2.0L Turbocharged FWD 9-Speed Automatic22/29 City/Highway MPGWant to find out more? Schedule a test drive today! Jim Butler is the…Clean CARFAX.Summit White 2022 GMC Acadia SLE 2.0L Turbocharged FWD 9-Speed Automatic22/29 City/Highway MPGWant to find out more? Schedule a test drive today! Jim Butler is the Used Car Powerhouse! Please call today (800) 688-1925.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Driver Convenience Package (120-Volt Power Outlet, 8-Way Power Driver Seat Adjuster, Brushed Aluminum Roof Rails, Hands Free Power Programmable Liftgate, Heated Driver & Front Passenger Seats, Power Driver Lumbar Control Seat Adjuster, and Remote Start), Elevation Edition (20" Machined Aluminum Wheels and Gloss Black Roof Rails), Preferred Equipment Group 3SA, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Driver & Fr Passenger Heated Seats, Not Equipped w/Front & Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: GMC Infotainment System, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 69,093 |
| Trim | SLE |
| Stock # | 334890A |
| VIN | 1GKKNKL49NZ139815 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26
