Used 2019 Kia Sportage EX near Jefferson City, MO
- Sale Price
- $17,980
- Admin Fee
- +$599
- Total Price
- $18,579
- Panoramic sunroof with power sunshade
- Heated steering wheel
- Ventilated front seats
- Smart power tailgate
- Automated emergency braking with pedestrian detection
- Lane departure warning system
- High beam assist
- Front and rear park assist
- 8-way power adjustable passenger seat
- Auto-dimming rearview mirror with HomeLink
This one-owner Sportage has been meticulously maintained and is backed by a clean vehicle history report, ensuring peace of mind for the next owner. Don't miss your chance to experience the premium features and exceptional value of this exceptional Kia Sportage EX.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The 2023 Kia Sportage X-Pro is a standout SUV that combines sophisticated style, advanced technology, and exceptional performance. With its sleek, modern design and impressive…The 2023 Kia Sportage X-Pro is a standout SUV that combines sophisticated style, advanced technology, and exceptional performance. With its sleek, modern design and impressive array of premium features, this vehicle is the perfect choice for discerning drivers seeking a dynamic and versatile driving experience.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNER- REMAINDER OF FACTORY WARRANTY- Wolf Gray/Ebony Black Roof- X-Pro Two-Tone Roof Package- harman/kardon® Speakers, Memory seat, Power Liftgate, Ebony Black Roof, Navigation System, Power moonroof, Wheels: 17" Matte Black AlloyPowered by a robust I4 engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, the 2023 Sportage X-Pro delivers an impressive balance of power and efficiency, with an EPA-estimated 23 city/28 highway MPG. This dynamic powertrain, combined with the vehicle's advanced suspension and steering systems, provides a truly engaging and responsive driving experience, whether navigating city streets or exploring the open road.Inside, the Sportage X-Pro pampers occupants with a wealth of premium amenities, including heated front seats, a heated steering wheel, and a panoramic sunroof that floods the cabin with natural light. The intuitive infotainment system, featuring Apple CarPlay and Android Auto integration, keeps you seamlessly connected and entertained, while the advanced safety technologies, such as Blind Spot Monitoring and Rear Cross-Traffic Alert, provide added peace of mind.Crafted with meticulous attention to detail, the 2023 Kia Sportage X-Pro exudes an air of sophistication and refinement. Its bold, distinctive styling, highlighted by the unique two-tone roof and striking alloy wheels, is sure to turn heads wherever you go. And with the remainder of the factory warranty still in effect, you can drive with confidence, knowing that your investment is well-protected.Experience the exceptional blend of style, technology, and performance that the 2023 Kia Sportage X-Pro has to offer. Visit our showroom today and let us demonstrate how this remarkable SUV can elevate your driving experience to new heights.(more)| Mileage | 23,642 |
| Trim | X-Pro |
| Stock # | 3923 |
| VIN | 5XYK7CAF1PG092345 |
| Exterior Color | Wolf Gray/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the ultimate family-friendly vehicle in the 2025 Kia Carnival SX. This stunning silver minivan boasts a powerful V6 engine and impressive fuel efficiency, making it the…Discover the ultimate family-friendly vehicle in the 2025 Kia Carnival SX. This stunning silver minivan boasts a powerful V6 engine and impressive fuel efficiency, making it the perfect choice for your next adventure.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNER- RECENT TRADE IN- Power Liftgate- Navigation system: AVN 5.0 Navigation System- Exterior Parking Camera Rear- Power 2nd-Row Moonroof- Power moonroofThe Carnival SX's sleek exterior and spacious interior provide the ultimate in versatility and comfort. With seating for up to 8 passengers, this minivan offers ample room for the whole family, along with a host of premium features that elevate the driving experience.Inside, you'll find heated and ventilated front bucket seats, a power driver's seat, and a leather-wrapped steering wheel, creating a luxurious and refined cabin. The advanced infotainment system, complete with Apple CarPlay and Android Auto, keeps you connected and entertained on the go.Safety is a top priority in the Carnival SX, with advanced driver-assistance technologies like automatic emergency braking, lane-keeping assist, and blind-spot monitoring to help you navigate the roads with confidence. The four-wheel independent suspension and speed-sensing steering deliver a smooth and responsive ride, while the electronic stability control and traction control ensure exceptional handling in all conditions.Whether you're embarking on a family road trip or tackling your daily commute, the 2025 Kia Carnival SX is the perfect companion. With its impressive performance, cutting-edge technology, and unparalleled versatility, this minivan is sure to exceed your expectations.We invite you to experience the Carnival SX for yourself. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your driving experience and meet the needs of your growing family.(more)| Mileage | 25,841 |
| Trim | SX |
| Stock # | 241705A |
| VIN | KNDNE5K30S6533221 |
| Exterior Color | Ceramic Silver |
| Interior Color | Taupe/Off-black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 6.30.26
