Used 2023 Honda Accord Hybrid Touring near Rolla, MO
- Sale Price
- $27,900
- Admin Fee
- +$599
- Total Price
- $28,499
- CLEAN VEHICLE HISTORY...NO ACCIDENTS
- RECENT TRADE IN
- REMAINDER OF FACTORY WARRANTY
- Bose Premium Sound System
- Heads-Up Display
- Memory seat
- Navigation system: Google Built-In
Powered by a 2.0L 16V DOHC engine paired with an eCVT transmission, this Accord Hybrid delivers an impressive 46 city/41 highway MPG, making it an exceptional choice for the eco-conscious driver. The adaptive suspension and four-wheel independent suspension provide a smooth and responsive ride, while the Adaptive Cruise Control with Low-Speed Follow and Lane Keeping Assist System ensure a safer, more confident driving experience.
Step inside and be enveloped in the luxurious leather-trimmed interior. The heated and ventilated front bucket seats, along with the heated rear seats, offer unparalleled comfort, while the power driver's seat with memory function allows you to find your perfect driving position. The Bose Premium Sound System and the intuitive Google Built-In navigation system elevate your in-car entertainment and connectivity.
Safety is paramount in this Accord Hybrid, with features such as dual front and side impact airbags, a knee airbag, and an emergency communication system. The Rear Camera, Blind Spot Monitoring, and Rear Cross-Traffic Alert further enhance your awareness on the road.
Elevate your driving experience and make this 2023 Honda Accord Hybrid Touring your own. Contact us today to schedule a test drive and discover the exceptional value and features this vehicle has to offer.(more)
Testimonials
Similar Vehicle Match
Description
Discover the ultimate off-road companion in the 2023 Jeep Wrangler Rubicon. This rugged and capable SUV is built to conquer any terrain, with a powerful 2.0L I4 DOHC engine and…Discover the ultimate off-road companion in the 2023 Jeep Wrangler Rubicon. This rugged and capable SUV is built to conquer any terrain, with a powerful 2.0L I4 DOHC engine and 8-speed automatic transmission delivering exceptional 4WD performance. Boasting an impressive 21 city/24 highway MPG, the Wrangler Rubicon is both efficient and adventure-ready.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- RECENT TRADE IN- 8-Speed Automatic (850RE) (Includes Anti-Lock 4-Wheel Disc Brakes, Tip Start, Dana M200 Rear Axle and Selec-Speed Control)- BLACK 3-PIECE HARD TOP- Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, No Soft Top- Sting-Gray ClearcoatMeticulously maintained and boasting a pristine Gray exterior, this Wrangler Rubicon is the perfect blend of rugged capability and refined style. Step inside the well-equipped cabin and experience the latest in-vehicle technology, including a Uconnect 4C Nav with an 8.4" display, Apple CarPlay/Android Auto, and a premium audio system with 9 speakers.Engineered for the ultimate off-road adventures, the Wrangler Rubicon features a performance suspension, electronic locking front and rear differentials, and a Rock-Trac 4x4 system that ensures you'll conquer even the most challenging terrain. Safety is also a top priority, with advanced features like electronic stability control, traction control, and a ParkView rear backup camera.Whether you're seeking the ultimate off-road thrill or a capable and versatile daily driver, the 2023 Jeep Wrangler Rubicon is the perfect choice. Experience the unparalleled freedom and adventure that only a Wrangler can provide. Visit our showroom today and let us help you discover the perfect fit for your lifestyle.(more)| Mileage | 30,378 |
| Trim | Rubicon |
| Stock # | 221212A |
| VIN | 1C4HJXFN7PW702447 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the exceptional 2023 Toyota Tundra Hybrid Capstone, a true masterpiece of engineering and design. This remarkable vehicle combines the power and capability you demand…Discover the exceptional 2023 Toyota Tundra Hybrid Capstone, a true masterpiece of engineering and design. This remarkable vehicle combines the power and capability you demand with the exceptional fuel efficiency you desire, making it the perfect choice for those who refuse to compromise.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNER- RECENT TRADE IN- Radio: Premium Audio w/JBL- Heads-Up Display- Navigation System- Heated & Ventilated Front Bucket Seats- Power moonroof- Wheels: 22" Dark Chrome AlloyUnder the hood, the 3.4L V6 engine and 10-Speed Automatic transmission deliver a thrilling driving experience, with 4WD capabilities that conquer any terrain. Boasting an impressive 19 MPG in the city and 22 MPG on the highway, this Tundra Hybrid Capstone offers the perfect balance of power and efficiency.Step inside and be captivated by the premium features that elevate your driving experience. The spacious and luxurious interior, complete with Semi-Aniline Leather Seat Trim, Heated and Ventilated Front Bucket Seats, and a Heated Steering Wheel, ensures unparalleled comfort and style. The Heads-Up Display and Navigation System keep you informed and connected, while the Premium Audio system with JBL speakers delivers an immersive listening experience.Safety is of the utmost importance, and the 2023 Toyota Tundra Hybrid Capstone delivers. Equipped with a suite of advanced safety features, including Dual Front Impact Airbags, Dual Front Side Impact Airbags, and an Emergency Communication System, you can drive with confidence, knowing you and your loved ones are protected.Whether you're tackling the daily commute or embarking on an adventure, the 2023 Toyota Tundra Hybrid Capstone is the perfect companion. Experience the perfect blend of power, efficiency, and luxury by scheduling a test drive today. We're confident you'll be impressed by the exceptional performance and refined features of this remarkable vehicle.(more)| Mileage | 59,500 |
| Trim | Capstone |
| Stock # | 320164A |
| VIN | 5TFVC5DB1PX027554 |
| Exterior Color | Blueprint |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
Experience the ultimate in versatility and capability with this 2019 Honda Ridgeline RTL-T. This one-owner truck boasts a clean vehicle history with no accidents, ensuring a…Experience the ultimate in versatility and capability with this 2019 Honda Ridgeline RTL-T. This one-owner truck boasts a clean vehicle history with no accidents, ensuring a worry-free driving experience.- ALL WHEEL DRIVE- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNER- RECENT TRADE IN- Honda Satellite-Linked Navigation System- Heated Front Bucket Seats- Leather Seat TrimEquipped with a powerful 3.5L V6 engine and 6-speed automatic transmission, this Ridgeline delivers a smooth and efficient ride. Enjoy the convenience of all-wheel drive, which provides confident handling in a variety of road conditions.Inside, the spacious cabin offers a host of premium features, including dual-zone automatic climate control, Bluetooth® hands-free connectivity, and a premium audio system with SiriusXM radio. The leather-trimmed seats are both comfortable and stylish, and the heated front buckets ensure a cozy ride on chilly days.Versatility is at the heart of the Ridgeline, with a spacious bed and a lockable in-bed trunk providing ample storage for all your gear. The rearview camera and rear parking sensors make maneuvering a breeze, while the Honda Satellite-Linked Navigation System keeps you on course.Experience the perfect blend of capability, comfort, and convenience with this 2019 Honda Ridgeline RTL-T. Visit us today and discover the difference for yourself.(more)| Mileage | 135,910 |
| Trim | RTL-T |
| Stock # | 198716A |
| VIN | 5FPYK3F67KB029484 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 6.30.26
