Ram Specials
Current Inventory
- MSRP
- $53,005
- Jim Butler Discount
- $6,336
-
2026 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $4000 Contact dealer for details. Must take delivery by 03/02/2026. (26CTA)
- - $4,000
- Internet Price
- $42,669
-
Butler Commercial Bonus CashExp: 02/16/2026$1,000 - 02/22/2026
- $1,000
-
$2,000 Trade-in AssistanceExp: 02/16/2026$2,000 - 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000.
- $2,000
-
Down Payment AssistanceExp: 02/16/2026$1,000 - 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount.
- $1,000
- POWERHOUSE PRICE
- $38,669
- Total Savings
- $14,336
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance…*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 02/22/2026 $1,000 - Exp. 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount. 2026 Ram ProMaster 2500 Base Bright White Clearcoat 3.6L V6 24V VVT FWD 9-Speed 948TE Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Convenience Group (Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Fog Lamps, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, and Rear Cargo LED Lamp), Quick Order Package 22B Tradesman (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Adaptive Cruise Control with Stop and Go, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Heavy Duty Suspension, Illuminated entry, Integrated Center Stack Radio, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 with 7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" SteeL.(more)| Mileage | 106 |
| Trim | Base |
| Stock # | 162028 |
| VIN | 3C6LRVVG6TE162028 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $73,075
- Jim Butler Discount
- $8,532
-
2026 National Retail Consumer Cash Exp: 03/02/2026Exp. 03/02/2026 $3500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (26CT1)
- - $3,500
-
2026 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $1000 Contact dealer for details. Must take delivery by 03/02/2026. (26CTA)
- - $1,000
- Internet Price
- $60,043
-
2026 Midwest BC Conquest Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $2000 Offer applies to owners and lessees of a competitive brand vehicle (non-FCA US LLC). No turn-in or trade-in of vehicle is required. Must show proof of ownership. Residency restrictions apply. Contact dealer for details. Must take delivery by 03/02/2026. (MWCTE3)
- $2,000
-
2026 National Select Inventory Bonus CashExp: 03/02/2026Exp. 03/02/2026 $2000 Offer limited to on oldest 20% of eligible vehicles in dealer inventory tagged with the sales code 4DV. Contact dealer for details. Must take delivery by 03/02/2026. (41CTS3)
- $2,000
-
$2,000 Trade-in AssistanceExp: 02/16/2026$2,000 - 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000.
- $2,000
-
Down Payment AssistanceExp: 02/16/2026$1,000 - 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount.
- $1,000
- POWERHOUSE PRICE
- $53,043
- Total Savings
- $20,032
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2000 - 2026 Midwest BC Conquest Bonus Cash . Exp.…*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2000 - 2026 Midwest BC Conquest Bonus Cash . Exp. 03/02/2026 $2000 - 2026 National Select Inventory Bonus Cash. Exp. 03/02/2026 $3500 - 2026 National Retail Consumer Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount. 2026 Ram 1500 Laramie Bright White Clearcoat Laramie 3.0L I6 4WD 8-Speed Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Laramie Level 2 Equipment Group (14.4" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Cluster 12" TFT Color Display, Connected Travel and Traffic Services, Connectivity - US/Canada, Front Passenger Interactive Display, GPS Navigation, Harman/Kardon 19 Speaker Premium Sound, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Power Tailgate, Radio: Uconnect 5 Nav with 14.4" Display, Rain Sensitive Windshield Wipers, SiriusXM Radio Service, SiriusXM with 360L, and USB Host Flip), Laramie Southwest Edition (Accent Color Premium Power Mirrors, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Black Painted Exterior Mirrors Caps, Body Color Front Bumper, Body Color Rear Bumper with Step Pads, Convex Wide-Angle Exterior Mirror Insert, Dome Dual LED Reading Lamp, Dual-Pane Panoramic Sunroof, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Memory, Exterior Mirrors with Supplemental Signals, Grille Surround 3 Body Color Tex 4 Chrome, LED Dome/Reading Lamp, MOPAR Lockable Console Storage, Power Deployable Running Boards, RAM Grille Badge - Chrome, Tow Hooks, and Trailer Brake Control), Quick Order Package 21H Laramie, 10 Speakers, 3.55 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Noise Control System, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome Exterior Mirrors, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Leather Trimmed Bucket Seats, Low tire pressure warning, Memory seat, MOPAR Front and Rear Rubber Floor Mats, Navigation System, Occupant sensing airbag, Off-Road Information Pages, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Navigation with 12.0" Display, Rear(more)| Mileage | 3 |
| Trim | Laramie |
| Stock # | 195560 |
| VIN | 1C6SRFJP7TN195560 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $74,360
- Jim Butler Discount
- $9,023
-
2026 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $2500 Contact dealer for details. Must take delivery by 03/02/2026. (26CTA)
- - $2,500
- Internet Price
- $62,837
-
Butler Commercial Bonus CashExp: 02/16/2026$1,000 - 02/22/2026
- $1,000
-
$2,000 Trade-in AssistanceExp: 02/16/2026$2,000 - 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000.
- $2,000
-
Down Payment AssistanceExp: 02/16/2026$1,000 - 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount.
- $1,000
- POWERHOUSE PRICE
- $58,837
- Total Savings
- $15,523
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$2500 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance…*** Tax, title, license and dealer fees (unless itemized above) are extra.$2500 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 02/22/2026 $1,000 - Exp. 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount. 2026 Ram 3500 Tradesman Bright White Clearcoat Tradesman Cummins 6.7L I6 Turbodiesel 4WD 8-Speed Automatic Recent Arrival! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Quick Order Package 25Z Big Horn (2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Acoustic Front Door Glass, Black Exterior Mirrors, Black Power Heated Fold Telescope Mirrors, Black-Out Tape, Body Insulation, Bright Front Bumper, Center Hub, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Armrest with Cupholders, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Matte Black Mesh Grille with Chrome, Mirror Running Lights, Painted I/P Bezels with Hydrographics, Passenger Sun Visor with Illuminated Mirror, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors, Premium Vinyl Door Trim with Map Pocket, RAM Door Badges, Rear Folding Seat, Remote USB Port - Charge Only, Satin Chrome Key Fob, Storage Tray, Tinted Acoustic Windshield Glass, Trailer Brake Control, Trailer Light Check, Traveler/Mini Trip Computer, and Wheels: 18" x 8.0" Polished Aluminum), 11.50" Dual Wheels Rear Axle, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 6000# Front Axle with Hub Extension, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black Wheel Center Hub, Body Color Fender Flares, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual Rear Wheels, Electronic Stability Control, Emergency communication system: RAM Connect, For Details, Visit DriveUconnect.com, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, HD Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Integrated Voice Command with Bluetooth, Nexen Brand Tires, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Remote keyless entry, Speed control, Tachometer, Temperature and Compass Gauge, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17" x 6.0" Polished Aluminum, and Wheels: 18" x 8.0" Steel PainteD.(more)| Mileage | 3 |
| Trim | Tradesman |
| Stock # | D239348 |
| VIN | 3C7WRTCL2TG239348 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $103,185
- Jim Butler Discount
- $10,913
-
2026 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $1000 Contact dealer for details. Must take delivery by 03/02/2026. (26CTA)
- - $1,000
- Internet Price
- $91,272
-
Butler Commercial Bonus CashExp: 02/16/2026$1,000 - 02/22/2026
- $1,000
-
$2,000 Trade-in AssistanceExp: 02/16/2026$2,000 - 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000.
- $2,000
-
Down Payment AssistanceExp: 02/16/2026$1,000 - 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount.
- $1,000
- POWERHOUSE PRICE
- $87,272
- Total Savings
- $15,913
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance…*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 02/22/2026 $1,000 - Exp. 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount. 2026 Ram 2500 Limited Diamond Black Crystal Pearlcoat Limited 6.7L I6 4WD 8-Speed Automatic Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Limited Level 1 Equipment Group (Active Lane Management System, Adaptive Steering System, Anti-Spin Differential Rear Axle, Center Stop Lamp with Cargo View Camera, Digital Rearview Mirror, Drowsy Driver Detection, LED Bed Lighting, MOPAR Spray in Bedliner, Power Deployable Running Boards, Surround View Camera System, Traffic Sign Recognition, Trailer Reverse Guidance, and Trailer Tire Pressure Monitoring System), Night Edition (Black Exterior Truck Badging, Black Grille Limited, Black Interior Accents, Black Wheel Center Hub, Body Color Grille-Surround, Sport Performance Hood, and Wheels: 20" x 8.0" Night Edition Black Aluminum), Off Road Package (Front Performance Tuned Shock Absorbers, Hill Assist, and Rear Performance Tuned Shock Absorbers), Quick Order Package 24M Limited, Tow Technology Plus Group (Digital 3.0 Rear View Auto Dimming Mirror and Trailer Reverse Steering Control), 17 Speakers, 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Alternators Rated At 480 Amps, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Block Heater, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardonĀ® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Pickup Box, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 Nav with 14.4" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultra Premium Leather Seats, Variably intermittent wipers, Vendor Painted Cargo Box, Vendor Painted Ca(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | 232004 |
| VIN | 3C63R5SL6TG232004 |
| Exterior Color | Diamond Black Crystal Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $104,420
- Jim Butler Discount
- $10,944
-
2026 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $1000 Contact dealer for details. Must take delivery by 03/02/2026. (26CTA)
- - $1,000
- Internet Price
- $92,476
-
Butler Commercial Bonus CashExp: 02/16/2026$1,000 - 02/22/2026
- $1,000
-
$2,000 Trade-in AssistanceExp: 02/16/2026$2,000 - 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000.
- $2,000
-
Down Payment AssistanceExp: 02/16/2026$1,000 - 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount.
- $1,000
- POWERHOUSE PRICE
- $88,476
- Total Savings
- $15,944
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance…*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/02/2026 $2,000 - Exp. 02/22/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 02/22/2026 $1,000 - Exp. 02/22/2026 Must Finance at least 50% of MSRP to qualify for finance discount. 2026 Ram 3500 Limited Bright White Clearcoat Limited 6.7L I6 4WD 8-Speed Automatic Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Longhorn Level 1 Equipment Group (Active Lane Management System, Adaptive Steering System, Center Stop Lamp with Cargo View Camera, Digital Rearview Mirror, Drowsy Driver Detection, LED Bed Lighting, MOPAR Spray in Bedliner, Power Deployable Running Boards, Surround View Camera System, Traffic Sign Recognition, Trailer Reverse Guidance, and Trailer Tire Pressure Monitoring System), Max Tow Package (5th Wheel/Gooseneck Towing Prep Group and Auto Level Rear Air Suspension), Quick Order Package 24K Longhorn (I/P Aluminum Litho Bezels with Real Wood #1, Longhorn Badge, Longhorn Instrument Cluster Theme 3, Luxury Front and Rear Floor Mats, Premium Door Trim Panel, Premium Filigree Leather Seats, and Warm Chrome Key Fob), 17 Speakers, 4-Wheel Disc Brakes, 50 Gallon Fuel Tank, 6000# Front Axle with Hub Extension, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Wheel Center Hub, Bodyside moldings, Box and Rear Fender Clearance Lamps, Brake assist, Bumpers: body-color, Center Hub, Clearance Lamps, Compass, Dash Pass Thru Wire Circuits, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Alternators Rated At 480 Amps, Dual front impact airbags, Dual front side impact airbags, Dual Rear Wheels, Electronic Stability Control, Engine Block Heater, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardonĀ® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Instrument Panel Mounted Auxiliary Switches, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Nexen Brand Tires, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 Nav with 14.4" Display, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultra Premium Leather Seats, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 17" x 6.0" Polished Aluminum, and Whe(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | C231590 |
| VIN | 3C63RRRL0TG231590 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
